Annual Report 2006
| Country / Projects | Sponsorship | Details |
|---|---|---|
| 158 Projects | 5.265.620,47 € | |
| Afghanistan: 2 Projects | 114.211,46 € | |
| Bangladesh: 2 Projects | 50.000,00 € | |
| Cambodia: 1 Project | 27.270,71 € | |
| China: 1 Project | 5.009,42 € | |
| India: 116 Projects | 2.299.587,99 € | |
| Nepal: 9 Projects | 437.166,04 € | |
| Pakistan: 18 Projects | 1.689.506,41 € | |
| Republic of Yemen: 2 Projects | 109.956,88 € | |
| Syria: 1 Project | 4.000,00 € | |
| Thailand: 5 Projects | 106.312,00 € | |
| Vietnam: 1 Project | 26.000,00 € | |
| überregional: 0 Project | 396.599,56 € |




