Jahresbericht 2003
| Land / Projekte | Aufwände | Details |
|---|---|---|
| 122 Projekte | 6.665.668,45 € | |
| Guinea Bissau: 1 Projekt | 12.003,25 € | |
| Angola: 1 Projekt | 43.198,25 € | |
| Benin: 1 Projekt | 15.300,00 € | |
| Burkina Faso: 1 Projekt | 15.300,00 € | |
| Burundi: 1 Projekt | 17.511,25 € | |
| Ghana: 1 Projekt | 30.009,33 € | |
| Kamerun: 1 Projekt | 38.319,15 € | |
| Liberia: 2 Projekte | 177.754,33 € | |
| Madagaskar: 1 Projekt | 15.300,00 € | |
| Mali: 1 Projekt | 15.300,00 € | |
| Mosambik: 1 Projekt | 35.081,43 € | |
| Nigeria: 14 Projekte | 1.401.159,01 € | |
| Rep. Kongo: 1 Projekt | 5.006,00 € | |
| Senegal: 3 Projekte | 392.565,66 € | |
| Sierra Leone: 2 Projekte | 659.985,91 € | |
| Sudan: 15 Projekte | 777.090,23 € | |
| Tansania: 18 Projekte | 580.849,50 € | |
| Togo: 3 Projekte | 144.439,23 € | |
| Uganda: 19 Projekte | 818.123,06 € | |
| Überregional: 0 Projekt | 429.529,45 € | |
| Ägypten: 6 Projekte | 106.399,56 € | |
| Äthiopien: 29 Projekte | 935.443,85 € |





