Jahresbericht 2004
| Land / Projekte | Aufwände | Details |
|---|---|---|
| 128 Projekte | 7.140.953,91 € | |
| Angola: 1 Projekt | 40.328,00 € | |
| Benin: 1 Projekt | 15.008,00 € | |
| Burkina Faso: 1 Projekt | 15.008,50 € | |
| Ghana: 1 Projekt | 30.000,00 € | |
| Guinea Bissau: 1 Projekt | 12.000,00 € | |
| Kamerun: 1 Projekt | 55.027,50 € | |
| Kenia: 1 Projekt | 10.000,00 € | |
| Liberia: 2 Projekte | 258.419,77 € | |
| Madagaskar: 1 Projekt | 15.008,00 € | |
| Mali: 1 Projekt | 15.008,00 € | |
| Mosambik: 1 Projekt | 18.182,00 € | |
| Nigeria: 15 Projekte | 1.901.914,80 € | |
| Senegal: 3 Projekte | 324.462,40 € | |
| Sierra Leone: 4 Projekte | 713.286,02 € | |
| Sudan: 15 Projekte | 560.152,38 € | |
| Tansania: 20 Projekte | 630.599,50 € | |
| Togo: 3 Projekte | 172.332,99 € | |
| Uganda: 20 Projekte | 645.258,68 € | |
| Überregional: 0 Projekt | 583.623,13 € | |
| Ägypten: 7 Projekte | 113.859,02 € | |
| Äthiopien: 29 Projekte | 1.011.475,22 € |





